Home > Freq List Builder > Frequency Text Input > Freq. List Output
	Text:	Deforestation
	Date:	11/11/2012 15:20
	Tokens:	295
	Types:	163
	Ratio:	0.5525
	Sort:	descending

RANKFREQ COVERAGE
individ cumulative
WORD
1.14 4.75% 4.75% THE
2.12 4.07% 8.82% AND
3.11 3.73% 12.55% OUR
4.9 3.05% 15.60% TO
5.9 3.05% 18.65% TREES
6.6 2.03% 20.68% FOR
7.6 2.03% 22.71% FORESTS
8.6 2.03% 24.74% OF
9.5 1.69% 26.43% ARE
10.5 1.69% 28.12% AS
11.5 1.69% 29.81% DEFORESTATION
12.5 1.69% 31.50% OR
13.4 1.36% 32.86% INTO
14.4 1.36% 34.22% IS
15.3 1.02% 35.24% A
16.3 1.02% 36.26% BE
17.3 1.02% 37.28% CARBON
18.3 1.02% 38.30% FROM
19.3 1.02% 39.32% HAVE
20.3 1.02% 40.34% MANY
21.3 1.02% 41.36% NEED
22.3 1.02% 42.38% WE
23.3 1.02% 43.40% WITH
24.2 0.68% 44.08% AIR
25.2 0.68% 44.76% ANIMALS
26.2 0.68% 45.44% ATMOSPHERE
27.2 0.68% 46.12% CUT
28.2 0.68% 46.80% DESTROYED
29.2 0.68% 47.48% DOWN
30.2 0.68% 48.16% FEWER
31.2 0.68% 48.84% FOREST
32.2 0.68% 49.52% IF
33.2 0.68% 50.20% IN
34.2 0.68% 50.88% IT
35.2 0.68% 51.56% LEGACY
36.2 0.68% 52.24% MOISTURE
37.2 0.68% 52.92% MUCH
38.2 0.68% 53.60% NOT
39.2 0.68% 54.28% PERCENT
40.2 0.68% 54.96% PLANTS
41.2 0.68% 55.64% RAIN
42.2 0.68% 56.32% RELEASED
43.2 0.68% 57.00% SOIL
44.2 0.68% 57.68% SOME
45.2 0.68% 58.36% TAKE
46.2 0.68% 59.04% THAT
47.2 0.68% 59.72% THEN
48.2 0.68% 60.40% WATER
49.2 0.68% 61.08% WHEN
50.2 0.68% 61.76% WILL
51.1 0.34% 62.10% ACCORDING
52.1 0.34% 62.44% AFFECTING
53.1 0.34% 62.78% AFFECTS
54.1 0.34% 63.12% ALSO
55.1 0.34% 63.46% ALTHOUGH
56.1 0.34% 63.80% ANCESTORS
57.1 0.34% 64.14% APPEARS
58.1 0.34% 64.48% AT
59.1 0.34% 64.82% BEAUTIFUL
60.1 0.34% 65.16% BECOME
61.1 0.34% 65.50% BEEN
62.1 0.34% 65.84% BOTH
63.1 0.34% 66.18% BRING
64.1 0.34% 66.52% BUILDING
65.1 0.34% 66.86% BURNED
66.1 0.34% 67.20% BY
67.1 0.34% 67.54% CAN
68.1 0.34% 67.88% CANCER
69.1 0.34% 68.22% CHILDREN
70.1 0.34% 68.56% CLOUDS
71.1 0.34% 68.90% CNUMBER
72.1 0.34% 69.24% COMES
73.1 0.34% 69.58% CONSEQUENCES
74.1 0.34% 69.92% CONTRIBUTE
75.1 0.34% 70.26% CONVERTED
76.1 0.34% 70.60% COULD
77.1 0.34% 70.94% CROPS
78.1 0.34% 71.28% CURE
79.1 0.34% 71.62% CYCLE
80.1 0.34% 71.96% DEMENTIA
81.1 0.34% 72.30% DEVASTATION
82.1 0.34% 72.64% DIFFERENT
83.1 0.34% 72.98% DIOXIDE
84.1 0.34% 73.32% DISAPPEARING
85.1 0.34% 73.66% DISRUPTS
86.1 0.34% 74.00% DOES
87.1 0.34% 74.34% DRIER
88.1 0.34% 74.68% EARTH
89.1 0.34% 75.02% EFFECT
90.1 0.34% 75.36% EIGHTY
91.1 0.34% 75.70% ENVIRONMENT
92.1 0.34% 76.04% EXPEL
93.1 0.34% 76.38% EXTENT
94.1 0.34% 76.72% EXTINCT
95.1 0.34% 77.06% FIRES
96.1 0.34% 77.40% FIREWOOD
97.1 0.34% 77.74% FIVE
98.1 0.34% 78.08% FLOODING
99.1 0.34% 78.42% FURNITURE
100.1 0.34% 78.76% GETS
101.1 0.34% 79.10% GIVEN
102.1 0.34% 79.44% GREENHOUSE
103.1 0.34% 79.78% GROW
104.1 0.34% 80.12% HAPPENS
105.1 0.34% 80.46% HOLDS
106.1 0.34% 80.80% HOUSE
107.1 0.34% 81.14% HOUSES
108.1 0.34% 81.48% HUMAN
109.1 0.34% 81.82% HUMANS
110.1 0.34% 82.16% JUST
111.1 0.34% 82.50% KINDS
112.1 0.34% 82.84% LEAST
113.1 0.34% 83.18% LEAVE
114.1 0.34% 83.52% LEFT
115.1 0.34% 83.86% LIFE
116.1 0.34% 84.20% LIVESTOCK
117.1 0.34% 84.54% LOGGING
118.1 0.34% 84.88% LOSS
119.1 0.34% 85.22% MAY
120.1 0.34% 85.56% MEDICINE
121.1 0.34% 85.90% METHANE
122.1 0.34% 86.24% MORE
123.1 0.34% 86.58% MOVEMENT
124.1 0.34% 86.92% MUST
125.1 0.34% 87.26% NATIVE
126.1 0.34% 87.60% NEIGHBORHOODS
127.1 0.34% 87.94% ONE
128.1 0.34% 88.28% OTHER
129.1 0.34% 88.62% PERMANENT
130.1 0.34% 88.96% POLLUTANTS
131.1 0.34% 89.30% PROTECT
132.1 0.34% 89.64% RAINFOREST
133.1 0.34% 89.98% RAISE
134.1 0.34% 90.32% REASONS
135.1 0.34% 90.66% RESULTING
136.1 0.34% 91.00% ROADS
137.1 0.34% 91.34% ROOTS
138.1 0.34% 91.68% ROT
139.1 0.34% 92.02% SILT
140.1 0.34% 92.36% SO
141.1 0.34% 92.70% SPECIES
142.1 0.34% 93.04% SUPPORT
143.1 0.34% 93.38% TERRIBLE
144.1 0.34% 93.72% THEIR
145.1 0.34% 94.06% THERE
146.1 0.34% 94.40% THESE
147.1 0.34% 94.74% THEY
148.1 0.34% 95.08% THIS
149.1 0.34% 95.42% TOO
150.1 0.34% 95.76% TWENTY
151.1 0.34% 96.10% UP
152.1 0.34% 96.44% US
153.1 0.34% 96.78% USED
154.1 0.34% 97.12% WATERS
155.1 0.34% 97.46% WAY
156.1 0.34% 97.80% WAYS
157.1 0.34% 98.14% WELL
158.1 0.34% 98.48% WHAT
159.1 0.34% 98.82% WHICH
160.1 0.34% 99.16% WOOD
161.1 0.34% 99.50% WOODLANDS
162.1 0.34% 99.84% WOODS
163.1 0.34% 100.00% WORLD
Same list but with extractable word column
(for extracting list of freq>x)
  1. 14
  2. 12
  3. 11
  4. 9
  5. 9
  6. 6
  7. 6
  8. 6
  9. 5
  10. 5
  11. 5
  12. 5
  13. 4
  14. 4
  15. 3
  16. 3
  17. 3
  18. 3
  19. 3
  20. 3
  21. 3
  22. 3
  23. 3
  24. 2
  25. 2
  26. 2
  27. 2
  28. 2
  29. 2
  30. 2
  31. 2
  32. 2
  33. 2
  34. 2
  35. 2
  36. 2
  37. 2
  38. 2
  39. 2
  40. 2
  41. 2
  42. 2
  43. 2
  44. 2
  45. 2
  46. 2
  47. 2
  48. 2
  49. 2
  50. 2
  51. 1
  52. 1
  53. 1
  54. 1
  55. 1
  56. 1
  57. 1
  58. 1
  59. 1
  60. 1
  61. 1
  62. 1
  63. 1
  64. 1
  65. 1
  66. 1
  67. 1
  68. 1
  69. 1
  70. 1
  71. 1
  72. 1
  73. 1
  74. 1
  75. 1
  76. 1
  77. 1
  78. 1
  79. 1
  80. 1
  81. 1
  82. 1
  83. 1
  84. 1
  85. 1
  86. 1
  87. 1
  88. 1
  89. 1
  90. 1
  91. 1
  92. 1
  93. 1
  94. 1
  95. 1
  96. 1
  97. 1
  98. 1
  99. 1
  100. 1
  101. 1
  102. 1
  103. 1
  104. 1
  105. 1
  106. 1
  107. 1
  108. 1
  109. 1
  110. 1
  111. 1
  112. 1
  113. 1
  114. 1
  115. 1
  116. 1
  117. 1
  118. 1
  119. 1
  120. 1
  121. 1
  122. 1
  123. 1
  124. 1
  125. 1
  126. 1
  127. 1
  128. 1
  129. 1
  130. 1
  131. 1
  132. 1
  133. 1
  134. 1
  135. 1
  136. 1
  137. 1
  138. 1
  139. 1
  140. 1
  141. 1
  142. 1
  143. 1
  144. 1
  145. 1
  146. 1
  147. 1
  148. 1
  149. 1
  150. 1
  151. 1
  152. 1
  153. 1
  154. 1
  155. 1
  156. 1
  157. 1
  158. 1
  159. 1
  160. 1
  161. 1
  162. 1
  163. 1
THE
AND
OUR
TO
TREES
FOR
FORESTS
OF
ARE
AS
DEFORESTATION
OR
INTO
IS
A
BE
CARBON
FROM
HAVE
MANY
NEED
WE
WITH
AIR
ANIMALS
ATMOSPHERE
CUT
DESTROYED
DOWN
FEWER
FOREST
IF
IN
IT
LEGACY
MOISTURE
MUCH
NOT
PERCENT
PLANTS
RAIN
RELEASED
SOIL
SOME
TAKE
THAT
THEN
WATER
WHEN
WILL
ACCORDING
AFFECTING
AFFECTS
ALSO
ALTHOUGH
ANCESTORS
APPEARS
AT
BEAUTIFUL
BECOME
BEEN
BOTH
BRING
BUILDING
BURNED
BY
CAN
CANCER
CHILDREN
CLOUDS
CNUMBER
COMES
CONSEQUENCES
CONTRIBUTE
CONVERTED
COULD
CROPS
CURE
CYCLE
DEMENTIA
DEVASTATION
DIFFERENT
DIOXIDE
DISAPPEARING
DISRUPTS
DOES
DRIER
EARTH
EFFECT
EIGHTY
ENVIRONMENT
EXPEL
EXTENT
EXTINCT
FIRES
FIREWOOD
FIVE
FLOODING
FURNITURE
GETS
GIVEN
GREENHOUSE
GROW
HAPPENS
HOLDS
HOUSE
HOUSES
HUMAN
HUMANS
JUST
KINDS
LEAST
LEAVE
LEFT
LIFE
LIVESTOCK
LOGGING
LOSS
MAY
MEDICINE
METHANE
MORE
MOVEMENT
MUST
NATIVE
NEIGHBORHOODS
ONE
OTHER
PERMANENT
POLLUTANTS
PROTECT
RAINFOREST
RAISE
REASONS
RESULTING
ROADS
ROOTS
ROT
SILT
SO
SPECIES
SUPPORT
TERRIBLE
THEIR
THERE
THESE
THEY
THIS
TOO
TWENTY
UP
US
USED
WATERS
WAY
WAYS
WELL
WHAT
WHICH
WOOD
WOODLANDS
WOODS
WORLD
Processing time: 0.000000 CPU seconds.